The first day of fall dates for the coming years
| Event | Date (US Eastern) | Weekday | Exact moment |
|---|---|---|---|
| September equinox 2027 | September 23, 2027 | Thursday | September 23, 2027, 06:01 UTC |
| September equinox 2028 | September 22, 2028 | Friday | September 22, 2028, 11:45 UTC |
| September equinox 2029 | September 22, 2029 | Saturday | September 22, 2029, 17:38 UTC |
| September equinox 2030 | September 22, 2030 | Sunday | September 22, 2030, 23:27 UTC |
| September equinox 2031 | September 23, 2031 | Tuesday | September 23, 2031, 05:15 UTC |
| September equinox 2032 | September 22, 2032 | Wednesday | September 22, 2032, 11:11 UTC |
| September equinox 2033 | September 22, 2033 | Thursday | September 22, 2033, 16:52 UTC |
The September equinox
At the equinox the Sun is directly above the equator and day and night are close to equal length everywhere. After it, nights are longer than days in the Northern Hemisphere until the March equinox. The date depends on your time zone and is usually September 22 or 23. The dates in the table are for US Eastern time, and the “Exact moment” column gives the time in UTC.
Fall or autumn?
Both words are correct. “Fall”, from the falling leaves, is the usual word in the United States and Canada; “autumn” is more common in the UK, Ireland, Australia and New Zealand. Meteorological autumn is September, October and November, so weather services count it from September 1.