DayReckon

What week number is it?

Today’s week number is on the leaf. Pick any date to find its week, or scan the full list of this year’s weeks with their start and end dates.

Every week of 2026

WeekMondaySunday
Week 1Dec 29, 2025Jan 4, 2026
Week 2Jan 5, 2026Jan 11, 2026
Week 3Jan 12, 2026Jan 18, 2026
Week 4Jan 19, 2026Jan 25, 2026
Week 5Jan 26, 2026Feb 1, 2026
Week 6Feb 2, 2026Feb 8, 2026
Week 7Feb 9, 2026Feb 15, 2026
Week 8Feb 16, 2026Feb 22, 2026
Week 9Feb 23, 2026Mar 1, 2026
Week 10Mar 2, 2026Mar 8, 2026
Week 11Mar 9, 2026Mar 15, 2026
Week 12Mar 16, 2026Mar 22, 2026
Week 13Mar 23, 2026Mar 29, 2026
Week 14Mar 30, 2026Apr 5, 2026
Week 15Apr 6, 2026Apr 12, 2026
Week 16Apr 13, 2026Apr 19, 2026
Week 17Apr 20, 2026Apr 26, 2026
Week 18Apr 27, 2026May 3, 2026
Week 19May 4, 2026May 10, 2026
Week 20May 11, 2026May 17, 2026
Week 21May 18, 2026May 24, 2026
Week 22May 25, 2026May 31, 2026
Week 23Jun 1, 2026Jun 7, 2026
Week 24Jun 8, 2026Jun 14, 2026
Week 25Jun 15, 2026Jun 21, 2026
Week 26Jun 22, 2026Jun 28, 2026
Week 27Jun 29, 2026Jul 5, 2026
Week 28Jul 6, 2026Jul 12, 2026
Week 29Jul 13, 2026Jul 19, 2026
Week 30Jul 20, 2026Jul 26, 2026
Week 31Jul 27, 2026Aug 2, 2026
Week 32Aug 3, 2026Aug 9, 2026
Week 33Aug 10, 2026Aug 16, 2026
Week 34Aug 17, 2026Aug 23, 2026
Week 35Aug 24, 2026Aug 30, 2026
Week 36Aug 31, 2026Sep 6, 2026
Week 37Sep 7, 2026Sep 13, 2026
Week 38Sep 14, 2026Sep 20, 2026
Week 39Sep 21, 2026Sep 27, 2026
Week 40Sep 28, 2026Oct 4, 2026
Week 41Oct 5, 2026Oct 11, 2026
Week 42Oct 12, 2026Oct 18, 2026
Week 43Oct 19, 2026Oct 25, 2026
Week 44Oct 26, 2026Nov 1, 2026
Week 45Nov 2, 2026Nov 8, 2026
Week 46Nov 9, 2026Nov 15, 2026
Week 47Nov 16, 2026Nov 22, 2026
Week 48Nov 23, 2026Nov 29, 2026
Week 49Nov 30, 2026Dec 6, 2026
Week 50Dec 7, 2026Dec 13, 2026
Week 51Dec 14, 2026Dec 20, 2026
Week 52Dec 21, 2026Dec 27, 2026
Week 53Dec 28, 2026Jan 3, 2027

How the week number is found

Find the Thursday of the date’s week (weeks run Monday to Sunday). The year that Thursday belongs to is the week’s year. Count how many days that Thursday is past January 1, divide by 7, drop the remainder and add 1. That is the week number.

Week = floor((day of year of that week’s Thursday − 1) ÷ 7) + 1

Anchoring on Thursday is what makes the rule work: a week always belongs to the year that holds at least four of its seven days.

Questions people ask

What week number is it today?

The leaf at the top shows today’s ISO week number, worked out from your device’s date. On October 24, 2026 it was week 43 of 2026.

How are ISO week numbers defined?

Under ISO 8601 a week runs Monday to Sunday, and week 1 is the week that contains the year’s first Thursday. Equivalently, week 1 is the week with January 4 in it. Most of Europe and much of Asia use this system, and it is what spreadsheets call ISOWEEKNUM.

Why does January 1 sometimes fall in week 52 or 53?

If January 1 is a Friday, Saturday or Sunday, that week has most of its days in the old year, so it belongs to the old year’s last week. For example, January 1, 2027 is a Friday and falls in week 53 of 2026.

Which years have 53 weeks?

A year has 53 ISO weeks when it starts on a Thursday, or when it is a leap year that starts on a Wednesday. That happens about 71 times every 400 years. 2026 and 2032 have 53 weeks; 2027 has 52.

Is the US week number different?

It can be. A common US convention starts weeks on Sunday and calls the week containing January 1 week 1, so its numbers can be one higher than ISO numbers for part of the year. Excel’s WEEKNUM function uses that system by default, while ISOWEEKNUM uses the ISO rule shown here.

Reviewed October 24, 2026. Spotted a mistake? Tell us.